Use your outside space all year round! WE MAKE ANY SIZE.
LuMac Garden and Patio Covers make an attractive addition to any home. We stock white, brown & Grey frames & can offer custom colors on request.
Roof panels are made from 16mm multi-wall polycarbonate and are available in Clear, Opal or Bronze. Include UV protection.
All our canopies come with a 10-year guarantee.
We can extend beyond the end of your wall – Click Here for more details.
FRAME COLOUR WHITE | PRICE INC FREE DELIVERY | ||
---|---|---|---|
ROOF PANEL TYPE - 16mm Polycarbonate Clear / Opal / Bronze | |||
width(m) | projection(m) | WAS (£) | DISCOUNT (£) |
2.1 | 1.5 | £631 | £504.72 |
3.1 | 1.5 | £825 | £659.80 |
4.2 | 1.5 | £1,226 | £980.58 |
5.2 | 1.5 | £1,357 | £1,085.28 |
6.3 | 1.5 | £1,591 | £1,273.03 |
7.4 | 1.5 | £1,864 | £1,491.42 |
8.4 | 1.5 | £2,012 | £1,609.55 |
9.5 | 1.5 | £2,417 | £1,933.28 |
10.6 | 1.5 | £2,545 | £2,035.95 |
11.6 | 1.5 | £2,673 | £2,138.03 |
12 | 1.5 | £2,796 | £2,236.60 |
2.1 | 2 | £709 | £567.06 |
3.1 | 2 | £936 | £748.68 |
4.2 | 2 | £1,370 | £1,096.11 |
5.2 | 2 | £1,534 | £1,227.34 |
6.3 | 2 | £1,802 | £1,441.73 |
7.4 | 2 | £2,108 | £1,686.77 |
8.4 | 2 | £2,289 | £1,831.45 |
9.5 | 2 | £2,727 | £2,181.82 |
10.6 | 2 | £2,889 | £2,311.13 |
11.6 | 2 | £3,050 | £2,439.75 |
12 | 2 | £3,205 | £2,564.31 |
2.1 | 2.5 | £790 | £631.70 |
3.1 | 2.5 | £1,053 | £842.17 |
4.2 | 2.5 | £1,523 | £1,218.55 |
5.2 | 2.5 | £1,723 | £1,378.65 |
6.3 | 2.5 | £2,027 | £1,621.99 |
7.4 | 2.5 | £2,370 | £1,895.97 |
8.4 | 2.5 | £2,587 | £2,069.50 |
9.5 | 2.5 | £3,061 | £2,448.83 |
10.6 | 2.5 | £3,259 | £2,607.08 |
11.6 | 2.5 | £3,456 | £2,764.57 |
12 | 2.5 | £3,647 | £2,917.41 |
2.1 | 3 | £874 | £699.24 |
3.1 | 3 | £1,167 | £933.96 |
4.2 | 3 | £1,668 | £1,334.67 |
5.2 | 3 | £1,899 | £1,519.00 |
6.3 | 3 | £2,233 | £1,786.67 |
7.4 | 3 | £2,606 | £2,084.98 |
8.4 | 3 | £2,853 | £2,282.76 |
9.5 | 3 | £3,358 | £2,686.41 |
10.6 | 3 | £3,586 | £2,869.00 |
11.6 | 3 | £3,813 | £3,050.72 |
12 | 3 | £4,034 | £3,227.24 |
2.1 | 3.5 | £1,047 | £837.42 |
2.8 | 3.5 | £1,318 | £1,054.20 |
3.5 | 3.5 | £1,664 | £1,330.92 |
4.2 | 3.5 | £2,049 | £1,639.34 |
4.9 | 3.5 | £2,277 | £1,821.45 |
5.6 | 3.5 | £2,505 | £2,004.04 |
6.3 | 3.5 | £2,832 | £2,265.91 |
7 | 3.5 | £3,190 | £2,552.10 |
7.8 | 3.5 | £3,434 | £2,747.20 |
8.4 | 3.5 | £3,672 | £2,937.35 |
9.2 | 3.5 | £4,157 | £3,325.35 |
9.9 | 3.5 | £4,272 | £3,417.67 |
10.6 | 3.5 | £4,614 | £3,691.51 |
11.4 | 3.5 | £4,843 | £3,874.57 |
12 | 3.5 | £5,070 | £4,055.72 |
2.1 | 4 | £1,140 | £911.82 |
2.8 | 4 | £1,440 | £1,151.72 |
3.5 | 4 | £1,814 | £1,451.55 |
4.2 | 4 | £2,229 | £1,783.09 |
4.9 | 4 | £2,485 | £1,988.30 |
5.6 | 4 | £2,743 | £2,194.01 |
6.3 | 4 | £3,099 | £2,478.99 |
7 | 4 | £3,485 | £2,788.30 |
7.8 | 4 | £3,758 | £3,006.60 |
8.4 | 4 | £4,025 | £3,219.77 |
9.2 | 4 | £4,539 | £3,630.97 |
9.9 | 4 | £4,668 | £3,734.03 |
10.6 | 4 | £5,054 | £4,043.36 |
11.4 | 4 | £5,312 | £4,249.63 |
12 | 4 | £5,567 | £4,453.80 |
3.1 | 4.5 | £1,965 | £1,572.19 |
3.5 | 4.5 | £2,318 | £1,854.18 |
4.2 | 4.5 | £2,733 | £2,186.17 |
4.8 | 4.5 | £2,988 | £2,390.70 |
5.2 | 4.5 | £3,242 | £2,593.41 |
5.9 | 4.5 | £3,499 | £2,799.09 |
6.3 | 4.5 | £3,854 | £3,083.03 |
7 | 4.5 | £4,486 | £3,588.48 |
7.4 | 4.5 | £4,367 | £3,493.29 |
8 | 4.5 | £4,632 | £3,705.26 |
8.4 | 4.5 | £5,026 | £4,020.88 |
9.1 | 4.5 | £5,542 | £4,433.43 |
9.6 | 4.5 | £5,796 | £4,636.81 |
10.2 | 4.5 | £6,052 | £4,841.33 |
10.7 | 4.5 | £6,306 | £5,044.71 |
11.2 | 4.5 | £6,560 | £5,248.09 |
11.8 | 4.5 | £6,818 | £5,454.57 |
12 | 4.5 | £7,068 | £5,654.50 |
We are very proud of our prices and list them WITH NOTHING EXTRA TO PAY!
We include the VAT and offer free delivery.
Personalised No Obligation Quote – Click Here
FRAME COLOUR WHITE | PRICE INC FREE DELIVERY | ||
---|---|---|---|
ROOF PANEL TYPE - 16mm Polycarbonate Clear / Opal / Bronze | |||
width(m) | projection(m) | WAS (£) | DISCOUNT (£) |
2.1 | 1.5 | £631 | £504.72 |
3.1 | 1.5 | £825 | £659.80 |
4.2 | 1.5 | £1,226 | £980.58 |
5.2 | 1.5 | £1,357 | £1,085.28 |
6.3 | 1.5 | £1,591 | £1,273.03 |
7.4 | 1.5 | £1,864 | £1,491.42 |
8.4 | 1.5 | £2,012 | £1,609.55 |
9.5 | 1.5 | £2,417 | £1,933.28 |
10.6 | 1.5 | £2,545 | £2,035.95 |
11.6 | 1.5 | £2,673 | £2,138.03 |
12 | 1.5 | £2,796 | £2,236.60 |
2.1 | 2 | £709 | £567.06 |
3.1 | 2 | £936 | £748.68 |
4.2 | 2 | £1,370 | £1,096.11 |
5.2 | 2 | £1,534 | £1,227.34 |
6.3 | 2 | £1,802 | £1,441.73 |
7.4 | 2 | £2,108 | £1,686.77 |
8.4 | 2 | £2,289 | £1,831.45 |
9.5 | 2 | £2,727 | £2,181.82 |
10.6 | 2 | £2,889 | £2,311.13 |
11.6 | 2 | £3,050 | £2,439.75 |
12 | 2 | £3,205 | £2,564.31 |
2.1 | 2.5 | £790 | £631.70 |
3.1 | 2.5 | £1,053 | £842.17 |
4.2 | 2.5 | £1,523 | £1,218.55 |
5.2 | 2.5 | £1,723 | £1,378.65 |
6.3 | 2.5 | £2,027 | £1,621.99 |
7.4 | 2.5 | £2,370 | £1,895.97 |
8.4 | 2.5 | £2,587 | £2,069.50 |
9.5 | 2.5 | £3,061 | £2,448.83 |
10.6 | 2.5 | £3,259 | £2,607.08 |
11.6 | 2.5 | £3,456 | £2,764.57 |
12 | 2.5 | £3,647 | £2,917.41 |
2.1 | 3 | £874 | £699.24 |
3.1 | 3 | £1,167 | £933.96 |
4.2 | 3 | £1,668 | £1,334.67 |
5.2 | 3 | £1,899 | £1,519.00 |
6.3 | 3 | £2,233 | £1,786.67 |
7.4 | 3 | £2,606 | £2,084.98 |
8.4 | 3 | £2,853 | £2,282.76 |
9.5 | 3 | £3,358 | £2,686.41 |
10.6 | 3 | £3,586 | £2,869.00 |
11.6 | 3 | £3,813 | £3,050.72 |
12 | 3 | £4,034 | £3,227.24 |
2.1 | 3.5 | £1,047 | £837.42 |
2.8 | 3.5 | £1,318 | £1,054.20 |
3.5 | 3.5 | £1,664 | £1,330.92 |
4.2 | 3.5 | £2,049 | £1,639.34 |
4.9 | 3.5 | £2,277 | £1,821.45 |
5.6 | 3.5 | £2,505 | £2,004.04 |
6.3 | 3.5 | £2,832 | £2,265.91 |
7 | 3.5 | £3,190 | £2,552.10 |
7.8 | 3.5 | £3,434 | £2,747.20 |
8.4 | 3.5 | £3,672 | £2,937.35 |
9.2 | 3.5 | £4,157 | £3,325.35 |
9.9 | 3.5 | £4,272 | £3,417.67 |
10.6 | 3.5 | £4,614 | £3,691.51 |
11.4 | 3.5 | £4,843 | £3,874.57 |
12 | 3.5 | £5,070 | £4,055.72 |
2.1 | 4 | £1,140 | £911.82 |
2.8 | 4 | £1,440 | £1,151.72 |
3.5 | 4 | £1,814 | £1,451.55 |
4.2 | 4 | £2,229 | £1,783.09 |
4.9 | 4 | £2,485 | £1,988.30 |
5.6 | 4 | £2,743 | £2,194.01 |
6.3 | 4 | £3,099 | £2,478.99 |
7 | 4 | £3,485 | £2,788.30 |
7.8 | 4 | £3,758 | £3,006.60 |
8.4 | 4 | £4,025 | £3,219.77 |
9.2 | 4 | £4,539 | £3,630.97 |
9.9 | 4 | £4,668 | £3,734.03 |
10.6 | 4 | £5,054 | £4,043.36 |
11.4 | 4 | £5,312 | £4,249.63 |
12 | 4 | £5,567 | £4,453.80 |
3.1 | 4.5 | £1,965 | £1,572.19 |
3.5 | 4.5 | £2,318 | £1,854.18 |
4.2 | 4.5 | £2,733 | £2,186.17 |
4.8 | 4.5 | £2,988 | £2,390.70 |
5.2 | 4.5 | £3,242 | £2,593.41 |
5.9 | 4.5 | £3,499 | £2,799.09 |
6.3 | 4.5 | £3,854 | £3,083.03 |
7 | 4.5 | £4,486 | £3,588.48 |
7.4 | 4.5 | £4,367 | £3,493.29 |
8 | 4.5 | £4,632 | £3,705.26 |
8.4 | 4.5 | £5,026 | £4,020.88 |
9.1 | 4.5 | £5,542 | £4,433.43 |
9.6 | 4.5 | £5,796 | £4,636.81 |
10.2 | 4.5 | £6,052 | £4,841.33 |
10.7 | 4.5 | £6,306 | £5,044.71 |
11.2 | 4.5 | £6,560 | £5,248.09 |
11.8 | 4.5 | £6,818 | £5,454.57 |
12 | 4.5 | £7,068 | £5,654.50 |
We are very proud of our prices and list them WITH NOTHING EXTRA TO PAY!
We include the VAT and offer free delivery.
Personalised No Obligation Quote – Click Here
FRAME COLOUR GREY | PRICE INC FREE DELIVERY | ||
---|---|---|---|
ROOF PANEL TYPE - 16mm Polycarbonate Clear / Opal / Bronze | |||
width(m) | projection(m) | WAS (£) | DISCOUNT (£) |
2.1 | 1.5 | £666 | £533.00 |
3.1 | 1.5 | £872 | £697.20 |
4.2 | 1.5 | £1,297 | £1,037.76 |
5.2 | 1.5 | £1,435 | £1,148.01 |
6.3 | 1.5 | £1,681 | £1,344.53 |
7.4 | 1.5 | £1,970 | £1,576.21 |
8.4 | 1.5 | £2,126 | £1,700.72 |
9.5 | 1.5 | £2,553 | £2,042.49 |
10.6 | 1.5 | £2,688 | £2,150.60 |
11.6 | 1.5 | £2,823 | £2,258.12 |
12 | 1.5 | £2,953 | £2,362.13 |
2.1 | 2 | £748 | £598.53 |
3.1 | 2 | £988 | £790.65 |
4.2 | 2 | £1,449 | £1,159.21 |
5.2 | 2 | £1,622 | £1,297.36 |
6.3 | 2 | £1,902 | £1,521.88 |
7.4 | 2 | £2,227 | £1,781.57 |
8.4 | 2 | £2,417 | £1,933.98 |
9.5 | 2 | £2,880 | £2,303.75 |
10.6 | 2 | £3,050 | £2,439.86 |
11.6 | 2 | £3,219 | £2,575.30 |
12 | 2 | £3,383 | £2,706.65 |
2.1 | 2.5 | £833 | £666.55 |
3.1 | 2.5 | £1,111 | £889.05 |
4.2 | 2.5 | £1,610 | £1,288.09 |
5.2 | 2.5 | £1,821 | £1,456.63 |
6.3 | 2.5 | £2,140 | £1,711.63 |
7.4 | 2.5 | £2,502 | £2,001.80 |
8.4 | 2.5 | £2,731 | £2,184.59 |
9.5 | 2.5 | £3,231 | £2,584.85 |
10.6 | 2.5 | £3,439 | £2,751.44 |
11.6 | 2.5 | £3,647 | £2,917.26 |
12 | 2.5 | £3,848 | £3,078.43 |
2.1 | 3 | £922 | £737.62 |
3.1 | 3 | £1,232 | £985.55 |
4.2 | 3 | £1,763 | £1,410.11 |
5.2 | 3 | £2,005 | £1,604.08 |
6.3 | 3 | £2,356 | £1,884.60 |
7.4 | 3 | £2,750 | £2,200.29 |
8.4 | 3 | £3,011 | £2,408.51 |
9.5 | 3 | £3,543 | £2,834.29 |
10.6 | 3 | £3,783 | £3,026.40 |
11.6 | 3 | £4,022 | £3,217.65 |
12 | 3 | £4,255 | £3,403.69 |
2.1 | 3.5 | £1,066 | £852.50 |
2.8 | 3.5 | £1,342 | £1,073.27 |
3.5 | 3.5 | £1,694 | £1,355.07 |
4.2 | 3.5 | £2,088 | £1,670.22 |
4.9 | 3.5 | £2,319 | £1,855.29 |
5.6 | 3.5 | £2,551 | £2,040.84 |
6.3 | 3.5 | £2,882 | £2,305.83 |
7 | 3.5 | £3,247 | £2,597.92 |
7.8 | 3.5 | £3,495 | £2,796.20 |
8.4 | 3.5 | £3,737 | £2,989.48 |
9.2 | 3.5 | £4,230 | £3,384.20 |
9.9 | 3.5 | £4,347 | £3,477.41 |
10.6 | 3.5 | £4,695 | £3,756.28 |
11.4 | 3.5 | £4,928 | £3,942.31 |
12 | 3.5 | £5,158 | £4,126.41 |
2.1 | 4 | £1,160 | £928.05 |
2.8 | 4 | £1,465 | £1,172.28 |
3.5 | 4 | £1,847 | £1,477.53 |
4.2 | 4 | £2,270 | £1,816.13 |
4.9 | 4 | £2,531 | £2,024.65 |
5.6 | 4 | £2,792 | £2,233.66 |
6.3 | 4 | £3,153 | £2,522.10 |
7 | 4 | £3,547 | £2,837.64 |
7.8 | 4 | £3,824 | £3,059.47 |
8.4 | 4 | £4,095 | £3,276.11 |
9.2 | 4 | £4,618 | £3,694.38 |
9.9 | 4 | £4,748 | £3,798.36 |
10.6 | 4 | £5,142 | £4,113.37 |
11.4 | 4 | £5,404 | £4,322.94 |
12 | 4 | £5,663 | £4,530.41 |
3.1 | 4.5 | £2,002 | £1,601.33 |
3.5 | 4.5 | £2,361 | £1,888.52 |
4.2 | 4.5 | £2,785 | £2,227.82 |
4.8 | 4.5 | £3,045 | £2,435.88 |
5.2 | 4.5 | £3,303 | £2,642.14 |
5.9 | 4.5 | £3,564 | £2,851.35 |
6.3 | 4.5 | £3,924 | £3,139.00 |
7 | 4.5 | £4,568 | £3,654.45 |
7.4 | 4.5 | £4,575 | £3,659.96 |
8 | 4.5 | £4,854 | £3,882.94 |
8.4 | 4.5 | £5,118 | £4,094.30 |
9.1 | 4.5 | £5,643 | £4,514.16 |
9.6 | 4.5 | £5,901 | £4,721.08 |
10.2 | 4.5 | £6,161 | £4,929.14 |
10.7 | 4.5 | £6,420 | £5,136.05 |
11.2 | 4.5 | £6,679 | £5,342.97 |
11.8 | 4.5 | £6,941 | £5,552.99 |
12 | 4.5 | £7,196 | £5,756.46 |
Copyright © 2024 - LuMac Canopies - All rights reserved.