Get our Clear As Glass Canopy for the ultimate outdoor experience!
Enjoy the aesthetic of glass without any weight, cost or danger. Our premium product is made of 6mm solid-plate polycarbonate, UV protected, and never yellowing.
With a 10-year guarantee, our glass canopy is built to last!
Want to extend beyond your wall? Click here for more details.
FRAME COLOUR WHITE | PRICE INC FREE DELIVERY | ||
---|---|---|---|
ROOF PANEL TYPE - 16mm Polycarbonate Clear / Opal / Bronze | |||
width(m) | projection(m) | WAS (£) | DISCOUNT (£) |
2.1 | 1.5 | £631 | £504.72 |
3.1 | 1.5 | £825 | £659.80 |
4.2 | 1.5 | £1,226 | £980.58 |
5.2 | 1.5 | £1,357 | £1,085.28 |
6.3 | 1.5 | £1,591 | £1,273.03 |
7.4 | 1.5 | £1,864 | £1,491.42 |
8.4 | 1.5 | £2,012 | £1,609.55 |
9.5 | 1.5 | £2,417 | £1,933.28 |
10.6 | 1.5 | £2,545 | £2,035.95 |
11.6 | 1.5 | £2,673 | £2,138.03 |
12 | 1.5 | £2,796 | £2,236.60 |
2.1 | 2 | £709 | £567.06 |
3.1 | 2 | £936 | £748.68 |
4.2 | 2 | £1,370 | £1,096.11 |
5.2 | 2 | £1,534 | £1,227.34 |
6.3 | 2 | £1,802 | £1,441.73 |
7.4 | 2 | £2,108 | £1,686.77 |
8.4 | 2 | £2,289 | £1,831.45 |
9.5 | 2 | £2,727 | £2,181.82 |
10.6 | 2 | £2,889 | £2,311.13 |
11.6 | 2 | £3,050 | £2,439.75 |
12 | 2 | £3,205 | £2,564.31 |
2.1 | 2.5 | £790 | £631.70 |
3.1 | 2.5 | £1,053 | £842.17 |
4.2 | 2.5 | £1,523 | £1,218.55 |
5.2 | 2.5 | £1,723 | £1,378.65 |
6.3 | 2.5 | £2,027 | £1,621.99 |
7.4 | 2.5 | £2,370 | £1,895.97 |
8.4 | 2.5 | £2,587 | £2,069.50 |
9.5 | 2.5 | £3,061 | £2,448.83 |
10.6 | 2.5 | £3,259 | £2,607.08 |
11.6 | 2.5 | £3,456 | £2,764.57 |
12 | 2.5 | £3,647 | £2,917.41 |
2.1 | 3 | £874 | £699.24 |
3.1 | 3 | £1,167 | £933.96 |
4.2 | 3 | £1,668 | £1,334.67 |
5.2 | 3 | £1,899 | £1,519.00 |
6.3 | 3 | £2,233 | £1,786.67 |
7.4 | 3 | £2,606 | £2,084.98 |
8.4 | 3 | £2,853 | £2,282.76 |
9.5 | 3 | £3,358 | £2,686.41 |
10.6 | 3 | £3,586 | £2,869.00 |
11.6 | 3 | £3,813 | £3,050.72 |
12 | 3 | £4,034 | £3,227.24 |
2.1 | 3.5 | £1,047 | £837.42 |
2.8 | 3.5 | £1,318 | £1,054.20 |
3.5 | 3.5 | £1,664 | £1,330.92 |
4.2 | 3.5 | £2,049 | £1,639.34 |
4.9 | 3.5 | £2,277 | £1,821.45 |
5.6 | 3.5 | £2,505 | £2,004.04 |
6.3 | 3.5 | £2,832 | £2,265.91 |
7 | 3.5 | £3,190 | £2,552.10 |
7.8 | 3.5 | £3,434 | £2,747.20 |
8.4 | 3.5 | £3,672 | £2,937.35 |
9.2 | 3.5 | £4,157 | £3,325.35 |
9.9 | 3.5 | £4,272 | £3,417.67 |
10.6 | 3.5 | £4,614 | £3,691.51 |
11.4 | 3.5 | £4,843 | £3,874.57 |
12 | 3.5 | £5,070 | £4,055.72 |
2.1 | 4 | £1,140 | £911.82 |
2.8 | 4 | £1,440 | £1,151.72 |
3.5 | 4 | £1,814 | £1,451.55 |
4.2 | 4 | £2,229 | £1,783.09 |
4.9 | 4 | £2,485 | £1,988.30 |
5.6 | 4 | £2,743 | £2,194.01 |
6.3 | 4 | £3,099 | £2,478.99 |
7 | 4 | £3,485 | £2,788.30 |
7.8 | 4 | £3,758 | £3,006.60 |
8.4 | 4 | £4,025 | £3,219.77 |
9.2 | 4 | £4,539 | £3,630.97 |
9.9 | 4 | £4,668 | £3,734.03 |
10.6 | 4 | £5,054 | £4,043.36 |
11.4 | 4 | £5,312 | £4,249.63 |
12 | 4 | £5,567 | £4,453.80 |
3.1 | 4.5 | £1,965 | £1,572.19 |
3.5 | 4.5 | £2,318 | £1,854.18 |
4.2 | 4.5 | £2,733 | £2,186.17 |
4.8 | 4.5 | £2,988 | £2,390.70 |
5.2 | 4.5 | £3,242 | £2,593.41 |
5.9 | 4.5 | £3,499 | £2,799.09 |
6.3 | 4.5 | £3,854 | £3,083.03 |
7 | 4.5 | £4,486 | £3,588.48 |
7.4 | 4.5 | £4,367 | £3,493.29 |
8 | 4.5 | £4,632 | £3,705.26 |
8.4 | 4.5 | £5,026 | £4,020.88 |
9.1 | 4.5 | £5,542 | £4,433.43 |
9.6 | 4.5 | £5,796 | £4,636.81 |
10.2 | 4.5 | £6,052 | £4,841.33 |
10.7 | 4.5 | £6,306 | £5,044.71 |
11.2 | 4.5 | £6,560 | £5,248.09 |
11.8 | 4.5 | £6,818 | £5,454.57 |
12 | 4.5 | £7,068 | £5,654.50 |
We are very proud of our prices and list them WITH NOTHING EXTRA TO PAY!
We include the VAT and offer free delivery.
Personalised No Obligation Quote – Click Here
FRAME COLOUR White | PRICE INC FREE DELIVERY | ||
---|---|---|---|
ROOF PANEL TYPE - 6mm Plate Polycarbonate Clear As Glass | |||
width(m) | projection(m) | WAS (£) | DISCOUNT (£) |
2.1 | 1.5 | £991 | £926 |
2.8 | 1.5 | £1,244 | £1,162 |
3.5 | 1.5 | £1,579 | £1,476 |
4.2 | 1.5 | £1,956 | £1,828 |
4.9 | 1.5 | £2,162 | £2,021 |
5.6 | 1.5 | £2,369 | £2,214 |
6.3 | 1.5 | £2,685 | £2,509 |
7 | 1.5 | £3,031 | £2,833 |
7.7 | 1.5 | £3,252 | £3,039 |
8.4 | 1.5 | £3,472 | £3,245 |
9.1 | 1.5 | £3,956 | £3,697 |
9.8 | 1.5 | £4,162 | £3,890 |
10.5 | 1.5 | £4,371 | £4,085 |
2.1 | 2 | £1,189 | £1,111 |
2.8 | 2 | £1,506 | £1,408 |
3.5 | 2 | £1,906 | £1,781 |
4.2 | 2 | £2,346 | £2,192 |
4.9 | 2 | £2,616 | £2,445 |
5.6 | 2 | £2,887 | £2,698 |
6.3 | 2 | £3,266 | £3,052 |
7 | 2 | £3,676 | £3,436 |
7.7 | 2 | £3,961 | £3,701 |
8.4 | 2 | £4,245 | £3,967 |
9.1 | 2 | £4,793 | £4,479 |
9.8 | 2 | £5,063 | £4,732 |
10.5 | 2 | £5,335 | £4,986 |
2.1 | 2.5 | £1,388 | £1,297 |
2.8 | 2.5 | £1,768 | £1,653 |
3.5 | 2.5 | £2,232 | £2,086 |
4.2 | 2.5 | £2,736 | £2,557 |
4.9 | 2.5 | £3,070 | £2,869 |
5.6 | 2.5 | £3,404 | £3,181 |
6.3 | 2.5 | £3,847 | £3,596 |
7 | 2.5 | £4,322 | £4,039 |
7.7 | 2.5 | £4,670 | £4,364 |
8.4 | 2.5 | £5,018 | £4,689 |
9.1 | 2.5 | £5,629 | £5,261 |
9.8 | 2.5 | £5,963 | £5,573 |
10.5 | 2.5 | £6,300 | £5,888 |
2.1 | 3 | £1,609 | £1,504 |
2.8 | 3 | £2,060 | £1,926 |
3.5 | 3 | £2,594 | £2,425 |
4.2 | 3 | £3,169 | £2,962 |
4.9 | 3 | £3,573 | £3,340 |
5.6 | 3 | £3,978 | £3,718 |
6.3 | 3 | £4,492 | £4,198 |
7 | 3 | £5,037 | £4,708 |
7.7 | 3 | £5,456 | £5,099 |
8.4 | 3 | £5,874 | £5,490 |
9.1 | 3 | £6,557 | £6,128 |
9.8 | 3 | £6,961 | £6,506 |
10.5 | 3 | £7,368 | £6,886 |
2.1 | 3.5 | £1,785 | £1,668 |
2.8 | 3.5 | £2,293 | £2,143 |
3.5 | 3.5 | £2,884 | £2,695 |
4.2 | 3.5 | £3,515 | £3,285 |
4.9 | 3.5 | £3,977 | £3,717 |
5.6 | 3.5 | £4,439 | £4,149 |
6.3 | 3.5 | £5,010 | £4,682 |
7 | 3.5 | £5,612 | £5,245 |
7.7 | 3.5 | £6,088 | £5,689 |
8.4 | 3.5 | £6,563 | £6,134 |
9.1 | 3.5 | £7,303 | £6,825 |
9.8 | 3.5 | £7,764 | £7,256 |
10.5 | 3.5 | £8,228 | £7,690 |
3.1 | 4 | £3,085 | £2,883 |
4.2 | 4 | £4,238 | £3,961 |
5.2 | 4 | £5,108 | £4,774 |
6.3 | 4 | £6,093 | £5,695 |
7.4 | 4 | £7,113 | £6,647 |
8.4 | 4 | £8,002 | £7,478 |
9.0 | 4 | £8,456 | £7,903 |
9.4 | 4 | £9,151 | £8,553 |
10.0 | 4 | £9,590 | £8,963 |
We are very proud of our prices and list them WITH NOTHING EXTRA TO PAY!
We include the VAT and offer free delivery.
Personalised No Obligation Quote – Click Here
FRAME COLOUR Grey | PRICE INC FREE DELIVERY | ||
---|---|---|---|
ROOF PANEL TYPE - 6mm Plate Polycarbonate Clear As Glass | |||
width(m) | projection(m) | WAS | DISCOUNT (£) |
2.1 | 1.5 | £1,042 | £974 |
2.8 | 1.5 | £1,309 | £1,223 |
3.5 | 1.5 | £1,662 | £1,553 |
4.2 | 1.5 | £2,060 | £1,926 |
4.9 | 1.5 | £2,276 | £2,128 |
5.6 | 1.5 | £2,493 | £2,330 |
6.3 | 1.5 | £2,823 | £2,638 |
7 | 1.5 | £3,189 | £2,981 |
7.7 | 1.5 | £3,420 | £3,197 |
8.4 | 1.5 | £3,651 | £3,412 |
9.1 | 1.5 | £4,162 | £3,889 |
9.8 | 1.5 | £4,378 | £4,091 |
10.5 | 1.5 | £4,596 | £4,296 |
2.1 | 2 | £1,250 | £1,169 |
2.8 | 2 | £1,583 | £1,480 |
3.5 | 2 | £2,004 | £1,873 |
4.2 | 2 | £2,469 | £2,307 |
4.9 | 2 | £2,752 | £2,572 |
5.6 | 2 | £3,035 | £2,837 |
6.3 | 2 | £3,432 | £3,208 |
7 | 2 | £3,865 | £3,612 |
7.7 | 2 | £4,163 | £3,891 |
8.4 | 2 | £4,461 | £4,169 |
9.1 | 2 | £5,038 | £4,708 |
9.8 | 2 | £5,321 | £4,973 |
10.5 | 2 | £5,607 | £5,240 |
2.1 | 2.5 | £1,458 | £1,363 |
2.8 | 2.5 | £1,858 | £1,737 |
3.5 | 2.5 | £2,345 | £2,192 |
4.2 | 2.5 | £2,877 | £2,689 |
4.9 | 2.5 | £3,227 | £3,016 |
5.6 | 2.5 | £3,578 | £3,344 |
6.3 | 2.5 | £4,041 | £3,777 |
7 | 2.5 | £4,541 | £4,244 |
7.7 | 2.5 | £4,906 | £4,585 |
8.4 | 2.5 | £5,270 | £4,926 |
9.1 | 2.5 | £5,914 | £5,527 |
9.8 | 2.5 | £6,264 | £5,854 |
10.5 | 2.5 | £6,617 | £6,184 |
2.1 | 3 | £1,691 | £1,580 |
2.8 | 3 | £2,165 | £2,023 |
3.5 | 3 | £2,726 | £2,548 |
4.2 | 3 | £3,332 | £3,114 |
4.9 | 3 | £3,756 | £3,510 |
5.6 | 3 | £4,180 | £3,907 |
6.3 | 3 | £4,718 | £4,409 |
7 | 3 | £5,292 | £4,946 |
7.7 | 3 | £5,731 | £5,356 |
8.4 | 3 | £6,170 | £5,766 |
9.1 | 3 | £6,888 | £6,437 |
9.8 | 3 | £7,311 | £6,833 |
10.5 | 3 | £7,738 | £7,232 |
2.1 | 3.5 | £1,874 | £1,752 |
2.8 | 3.5 | £2,408 | £2,250 |
3.5 | 3.5 | £3,029 | £2,830 |
4.2 | 3.5 | £3,694 | £3,453 |
4.9 | 3.5 | £4,178 | £3,905 |
5.6 | 3.5 | £4,662 | £4,357 |
6.3 | 3.5 | £5,259 | £4,915 |
7 | 3.5 | £5,893 | £5,507 |
7.7 | 3.5 | £6,391 | £5,973 |
8.4 | 3.5 | £6,890 | £6,439 |
9.1 | 3.5 | £7,667 | £7,166 |
9.8 | 3.5 | £8,151 | £7,617 |
10.5 | 3.5 | £8,637 | £8,072 |
3.1 | 4 | £3,242 | £3,030 |
4.2 | 4 | £4,456 | £4,164 |
5.2 | 4 | £5,368 | £5,017 |
6.3 | 4 | £6,400 | £5,982 |
7.4 | 4 | £7,472 | £6,983 |
8.4 | 4 | £8,405 | £7,855 |
9.0 | 4 | £8,882 | £8,300 |
9.4 | 4 | £9,614 | £8,985 |
10.0 | 4 | £10,074 | £9,415 |
Copyright © 2024 - LuMac Canopies - All rights reserved.