Protect your vehicle with a LuMac Carport!
A LuMac Carport can provide cover all year round from the elements for your vehicle. We stock carports in white and Anthracite grey frames, to suit any Bedfordshire home.
The roof panels are 16mm multi-wall polycarbonate and are available in Clear, Opal or Bronze, and they also include UV protection.
All our canopies come with a 10-year guarantee.
On some projects we can extend beyond the end of your wall – Click Here for more details. This does require a Heavy duty wall plate.
FRAME COLOUR WHITE | PRICE INC FREE DELIVERY |
||
---|---|---|---|
ROOF PANEL TYPE - 16mm Polycarbonate Clear / Opal / Bronze |
|||
width(m) | projection(m) | WAS (£) | DISCOUNT (£) |
2.1 | 1.5 | 705 | 563.74 |
3.1 | 1.5 | 921 | 737.18 |
4.2 | 1.5 | 1,398 | 1,118.14 |
5.2 | 1.5 | 1,534 | 1,227.29 |
6.3 | 1.5 | 1,820 | 1,456.18 |
7.4 | 1.5 | 2,137 | 1,709.49 |
8.4 | 1.5 | 2,296 | 1,837.04 |
9.5 | 1.5 | 2,783 | 2,226.13 |
10.6 | 1.5 | 2,917 | 1,333.34 |
11.6 | 1.5 | 3,050 | 2,440.16 |
12 | 1.5 | 2,832 | 2,544.62 |
2.1 | 2 | 786 | 629.19 |
3.1 | 2 | 1,037 | 829.54 |
4.2 | 2 | 1,547 | 1,237.48 |
5.2 | 2 | 1,717 | 1,373.54 |
6.3 | 2 | 2,037 | 1,629.42 |
7.4 | 2 | 2,387 | 1,909.71 |
8.4 | 2 | 2,580 | 2,064.17 |
9.5 | 2 | 3,100 | 2,480.24 |
10.6 | 2 | 3,268 | 2,614.43 |
11.6 | 2 | 3,435 | 2,748.17 |
12 | 2 | 3,225 | 2,879.17 |
2.1 | 2.5 | 872 | 697.53 |
3.1 | 2.5 | 1,160 | 927.68 |
4.2 | 2.5 | 1,707 | 1,365.49 |
5.2 | 2.5 | 1,914 | 1,531.36 |
6.3 | 2.5 | 2,271 | 1,817.10 |
7.4 | 2.5 | 2,659 | 2,127.25 |
8.4 | 2.5 | 2,889 | 2,311.52 |
9.5 | 2.5 | 3,447 | 2,757.46 |
10.6 | 2.5 | 3,653 | 2,921.52 |
11.6 | 2.5 | 3,856 | 3,085.05 |
12 | 2.5 | 4,057 | 3,245.48 |
2.1 | 3 | 962 | 769.68 |
3.1 | 3 | 1,280 | 1,023.86 |
4.2 | 3 | 1,857 | 1,485.76 |
5.2 | 3 | 2,095 | 1,675.65 |
6.3 | 3 | 2,482 | 1,985.49 |
7.4 | 3 | 2,900 | 2,319.73 |
8.4 | 3 | 3,160 | 2,528.03 |
9.5 | 3 | 3,748 | 2,998.06 |
10.6 | 3 | 3,983 | 3,186.21 |
11.6 | 3 | 4,217 | 3,373.77 |
12 | 3 | 4,022 | 3,557.85 |
2.1 | 3.5 | 1,423 | 1,138.40 |
2.8 | 3.5 | 1,792 | 1,433.67 |
3.5 | 3.5 | 2,274 | 1,819.21 |
4.2 | 3.5 | 2,820 | 2,255.70 |
4.9 | 3.5 | 3,122 | 2,497.54 |
5.6 | 3.5 | 3,425 | 2,739.91 |
6.3 | 3.5 | 3,901 | 3,120.83 |
7 | 3.5 | 4,403 | 3,522.65 |
7.8 | 3.5 | 4,730 | 3,784.17 |
8.4 | 3.5 | 5,050 | 4,039.63 |
9.2 | 3.5 | 5,753 | 4,602.62 |
9.9 | 3.5 | 5,885 | 4,708.27 |
10.6 | 3.5 | 6,361 | 5,088.43 |
11.4 | 3.5 | 6,664 | 5,330.91 |
12 | 3.5 | 6,187 | 4,949.55 |
2.1 | 4 | 1,547 | 1,237.30 |
2.8 | 4 | 1,954 | 1,563.00 |
3.5 | 4 | 2,474 | 1,978.95 |
4.2 | 4 | 3,057 | 2,445.87 |
4.9 | 4 | 3,398 | 2,718.12 |
5.6 | 4 | 3,739 | 2,990.91 |
6.3 | 4 | 4,253 | 3,402.26 |
7 | 4 | 4,793 | 3,834.49 |
7.8 | 4 | 5,158 | 4,126.50 |
8.4 | 4 | 5,515 | 4,412.32 |
9.2 | 4 | 6,257 | 5,005.80 |
9.9 | 4 | 6,404 | 5,123.16 |
10.6 | 4 | 6,941 | 5,552.44 |
11.4 | 4 | 7,282 | 5,825.41 |
12 | 4 | 6,782 | 5,425.51 |
3.1 | 4.5 | 2,700 | 2,159.94 |
3.5 | 4.5 | 3,195 | 2,555.74 |
4.2 | 4.5 | 3,785 | 3,027.72 |
4.8 | 4.5 | 4,130 | 3,304.26 |
5.2 | 4.5 | 4,475 | 3,579.81 |
5.9 | 4.5 | 4,821 | 3,857.12 |
6.3 | 4.5 | 5,342 | 4,273.35 |
7 | 4.5 | 6,226 | 4,980.44 |
7.4 | 4.5 | 6,047 | 4,837.41 |
8 | 4.5 | 6,408 | 5,126.59 |
8.4 | 4.5 | 6,960 | 5,568.38 |
9.1 | 4.5 | 7,710 | 6,168.35 |
9.6 | 4.5 | 8,055 | 6,444.13 |
10.2 | 4.5 | 8,401 | 6,720.67 |
10.7 | 4.5 | 8,746 | 6,996.45 |
11.2 | 4.5 | 9,090 | 7,272.22 |
11.8 | 4.5 | 9,439 | 7,550.91 |
12 | 4.5 | 9,780 | 6,917.16 |
We are very proud of our prices and list them WITH NOTHING EXTRA TO PAY!
We include the VAT and offer free delivery.
Personalised No Obligation Quote – Click Here
FRAME COLOUR WHITE | PRICE INC FREE DELIVERY |
||
---|---|---|---|
ROOF PANEL TYPE - 16mm Polycarbonate Clear / Opal / Bronze |
|||
width(m) | projection(m) | WAS (£) | DISCOUNT (£) |
2.1 | 1.5 | 705 | 563.74 |
3.1 | 1.5 | 921 | 737.18 |
4.2 | 1.5 | 1,398 | 1,118.14 |
5.2 | 1.5 | 1,534 | 1,227.29 |
6.3 | 1.5 | 1,820 | 1,456.18 |
7.4 | 1.5 | 2,137 | 1,709.49 |
8.4 | 1.5 | 2,296 | 1,837.04 |
9.5 | 1.5 | 2,783 | 2,226.13 |
10.6 | 1.5 | 2,917 | 1,333.34 |
11.6 | 1.5 | 3,050 | 2,440.16 |
12 | 1.5 | 2,832 | 2,544.62 |
2.1 | 2 | 786 | 629.19 |
3.1 | 2 | 1,037 | 829.54 |
4.2 | 2 | 1,547 | 1,237.48 |
5.2 | 2 | 1,717 | 1,373.54 |
6.3 | 2 | 2,037 | 1,629.42 |
7.4 | 2 | 2,387 | 1,909.71 |
8.4 | 2 | 2,580 | 2,064.17 |
9.5 | 2 | 3,100 | 2,480.24 |
10.6 | 2 | 3,268 | 2,614.43 |
11.6 | 2 | 3,435 | 2,748.17 |
12 | 2 | 3,225 | 2,879.17 |
2.1 | 2.5 | 872 | 697.53 |
3.1 | 2.5 | 1,160 | 927.68 |
4.2 | 2.5 | 1,707 | 1,365.49 |
5.2 | 2.5 | 1,914 | 1,531.36 |
6.3 | 2.5 | 2,271 | 1,817.10 |
7.4 | 2.5 | 2,659 | 2,127.25 |
8.4 | 2.5 | 2,889 | 2,311.52 |
9.5 | 2.5 | 3,447 | 2,757.46 |
10.6 | 2.5 | 3,653 | 2,921.52 |
11.6 | 2.5 | 3,856 | 3,085.05 |
12 | 2.5 | 4,057 | 3,245.48 |
2.1 | 3 | 962 | 769.68 |
3.1 | 3 | 1,280 | 1,023.86 |
4.2 | 3 | 1,857 | 1,485.76 |
5.2 | 3 | 2,095 | 1,675.65 |
6.3 | 3 | 2,482 | 1,985.49 |
7.4 | 3 | 2,900 | 2,319.73 |
8.4 | 3 | 3,160 | 2,528.03 |
9.5 | 3 | 3,748 | 2,998.06 |
10.6 | 3 | 3,983 | 3,186.21 |
11.6 | 3 | 4,217 | 3,373.77 |
12 | 3 | 4,022 | 3,557.85 |
2.1 | 3.5 | 1,423 | 1,138.40 |
2.8 | 3.5 | 1,792 | 1,433.67 |
3.5 | 3.5 | 2,274 | 1,819.21 |
4.2 | 3.5 | 2,820 | 2,255.70 |
4.9 | 3.5 | 3,122 | 2,497.54 |
5.6 | 3.5 | 3,425 | 2,739.91 |
6.3 | 3.5 | 3,901 | 3,120.83 |
7 | 3.5 | 4,403 | 3,522.65 |
7.8 | 3.5 | 4,730 | 3,784.17 |
8.4 | 3.5 | 5,050 | 4,039.63 |
9.2 | 3.5 | 5,753 | 4,602.62 |
9.9 | 3.5 | 5,885 | 4,708.27 |
10.6 | 3.5 | 6,361 | 5,088.43 |
11.4 | 3.5 | 6,664 | 5,330.91 |
12 | 3.5 | 6,187 | 4,949.55 |
2.1 | 4 | 1,547 | 1,237.30 |
2.8 | 4 | 1,954 | 1,563.00 |
3.5 | 4 | 2,474 | 1,978.95 |
4.2 | 4 | 3,057 | 2,445.87 |
4.9 | 4 | 3,398 | 2,718.12 |
5.6 | 4 | 3,739 | 2,990.91 |
6.3 | 4 | 4,253 | 3,402.26 |
7 | 4 | 4,793 | 3,834.49 |
7.8 | 4 | 5,158 | 4,126.50 |
8.4 | 4 | 5,515 | 4,412.32 |
9.2 | 4 | 6,257 | 5,005.80 |
9.9 | 4 | 6,404 | 5,123.16 |
10.6 | 4 | 6,941 | 5,552.44 |
11.4 | 4 | 7,282 | 5,825.41 |
12 | 4 | 6,782 | 5,425.51 |
3.1 | 4.5 | 2,700 | 2,159.94 |
3.5 | 4.5 | 3,195 | 2,555.74 |
4.2 | 4.5 | 3,785 | 3,027.72 |
4.8 | 4.5 | 4,130 | 3,304.26 |
5.2 | 4.5 | 4,475 | 3,579.81 |
5.9 | 4.5 | 4,821 | 3,857.12 |
6.3 | 4.5 | 5,342 | 4,273.35 |
7 | 4.5 | 6,226 | 4,980.44 |
7.4 | 4.5 | 6,047 | 4,837.41 |
8 | 4.5 | 6,408 | 5,126.59 |
8.4 | 4.5 | 6,960 | 5,568.38 |
9.1 | 4.5 | 7,710 | 6,168.35 |
9.6 | 4.5 | 8,055 | 6,444.13 |
10.2 | 4.5 | 8,401 | 6,720.67 |
10.7 | 4.5 | 8,746 | 6,996.45 |
11.2 | 4.5 | 9,090 | 7,272.22 |
11.8 | 4.5 | 9,439 | 7,550.91 |
12 | 4.5 | 9,780 | 6,917.16 |
We are very proud of our prices and list them WITH NOTHING EXTRA TO PAY!
We include the VAT and offer free delivery.
Personalised No Obligation Quote – Click Here
FRAME COLOUR GREY | PRICE INC FREE DELIVERY |
||
---|---|---|---|
ROOF PANEL TYPE - 16mm Polycarbonate Clear / Opal / Bronze |
|||
width(m) | projection(m) | WAS (£) | DISCOUNT (£) |
2.1 | 1.5 | 759 | 607.57 |
3.1 | 1.5 | 988 | 790.20 |
4.2 | 1.5 | 1,490 | 1,192.25 |
5.2 | 1.5 | 1,633 | 1,306.00 |
6.3 | 1.5 | 1,923 | 1,538.78 |
7.4 | 1.5 | 2,258 | 1,806.00 |
8.4 | 1.5 | 2,424 | 1,938.91 |
9.5 | 1.5 | 2,929 | 2,342.97 |
10.6 | 1.5 | 3,068 | 2,454.78 |
11.6 | 1.5 | 3,208 | 2,566.20 |
12 | 1.5 | 3,344 | 2,675.26 |
2.1 | 2 | 844 | 675.16 |
3.1 | 2 | 1,107 | 885.59 |
4.2 | 2 | 1,644 | 1,215.51 |
5.2 | 2 | 1,821 | 1,457.06 |
6.3 | 2 | 2,147 | 1,717.71 |
7.4 | 2 | 2,516 | 2,012.79 |
8.4 | 2 | 2,717 | 2,173.50 |
9.5 | 2 | 3,257 | 2,605.44 |
10.6 | 2 | 3,431 | 2,745.11 |
11.6 | 2 | 3,605 | 2,884.33 |
12 | 2 | 3,776 | 3,020.82 |
2.1 | 2.5 | 932 | 745.86 |
3.1 | 2.5 | 1,234 | 987.21 |
4.2 | 2.5 | 1,810 | 1,448.12 |
5.2 | 2.5 | 2,026 | 1,620.59 |
6.3 | 2.5 | 2,390 | 1,912.22 |
7.4 | 2.5 | 2,798 | 2,238.29 |
8.4 | 2.5 | 3,037 | 2,429.92 |
9.5 | 2.5 | 3,616 | 2,892.83 |
10.6 | 2.5 | 3,829 | 3,063.50 |
11.6 | 2.5 | 4,042 | 3,233.64 |
12 | 2.5 | 3,652 | 3,400.67 |
2.1 | 3 | 1,026 | 820.46 |
3.1 | 3 | 1,358 | 1,086.49 |
4.2 | 3 | 1,965 | 1,572.15 |
5.2 | 3 | 2,212 | 1,769.31 |
6.3 | 3 | 2,607 | 2,085.69 |
7.4 | 3 | 3,046 | 2,438.51 |
8.4 | 3 | 3,316 | 2,652.82 |
9.5 | 3 | 3,926 | 3,140.49 |
10.6 | 3 | 4,170 | 3,335.90 |
11.6 | 3 | 4,413 | 3,530.73 |
12 | 3 | 4,022 | 3,722.07 |
2.1 | 3.5 | 1,510 | 1,207.63 |
2.8 | 3.5 | 1,895 | 1,515.85 |
3.5 | 3.5 | 2,397 | 1,917.75 |
4.2 | 3.5 | 2,971 | 2,376.91 |
4.9 | 3.5 | 3,285 | 2,628.01 |
5.6 | 3.5 | 3,600 | 2,879.66 |
6.3 | 3.5 | 4,086 | 3,269.03 |
7 | 3.5 | 4,613 | 3,690.43 |
7.8 | 3.5 | 4,952 | 3,961.93 |
8.4 | 3.5 | 5,284 | 4,227.18 |
9.2 | 3.5 | 6,014 | 4,811.32 |
9.9 | 3.5 | 6,149 | 4,919.05 |
10.6 | 3.5 | 6,645 | 5,315.67 |
11.4 | 3.5 | 6,959 | 5,567.42 |
12 | 3.5 | 6,187 | 5,817.89 |
2.1 | 4 | 1,637 | 1,309.98 |
2.8 | 4 | 2,062 | 1,649.63 |
3.5 | 4 | 2,604 | 2,082.96 |
4.2 | 4 | 3,217 | 2,573.54 |
4.9 | 4 | 3,570 | 2,856.07 |
5.6 | 4 | 3,924 | 3,139.15 |
6.3 | 4 | 4,450 | 3,559.94 |
7 | 4 | 5,016 | 4,012.78 |
7.8 | 4 | 5,395 | 4,315.76 |
8.4 | 4 | 5,765 | 4,612.38 |
9.2 | 4 | 6,535 | 5,228.02 |
9.9 | 4 | 6,684 | 5,347.46 |
10.6 | 4 | 7,244 | 5,795.22 |
11.4 | 4 | 7,598 | 6,078.46 |
12 | 4 | 7,950 | 6,360.29 |
3.1 | 4.5 | 2,844 | 2,275.17 |
3.5 | 4.5 | 3,360 | 2,687.78 |
4.2 | 4.5 | 3,981 | 3,184.43 |
4.8 | 4.5 | 4,340 | 3,472.26 |
5.2 | 4.5 | 4,699 | 3,759.09 |
5.9 | 4.5 | 5,060 | 4,047.69 |
6.3 | 4.5 | 5,593 | 4,474.39 |
7 | 4.5 | 6,518 | 5,214.36 |
7.4 | 4.5 | 6,530 | 5,223.85 |
8 | 4.5 | 6,920 | 5,536.05 |
8.4 | 4.5 | 7,283 | 5,826.10 |
9.1 | 4.5 | 8,062 | 6,449.23 |
9.6 | 4.5 | 8,420 | 6,736.29 |
10.2 | 4.5 | 8,780 | 7,024.12 |
10.7 | 4.5 | 9,139 | 7,311.19 |
11.2 | 4.5 | 9,498 | 7,598.25 |
11.8 | 4.5 | 9,860 | 7,888.22 |
12 | 4.5 | 8,646 | 8,172.96 |
Copyright © 2022 - LuMac Canopies - All rights reserved.